This was 25.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 158.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wilton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 7.1 |
| Regular high school diploma | 33 | 33.3 |
| GED or alternative credential | 12 | 12.1 |
| Some college, less than 1 year | 3 | 3 |
| Some college, 1 or more years, no degree | 21 | 21.2 |
| Associate's degree | 9 | 9.1 |
| Bachelor's degree | 11 | 11.1 |
| Master's degree | 3 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up