This was 27.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,308.
79.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bagley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 193 | 20.5 |
| Regular high school diploma | 260 | 27.6 |
| GED or alternative credential | 85 | 9 |
| Some college, less than 1 year | 83 | 8.8 |
| Some college, 1 or more years, no degree | 120 | 12.7 |
| Associate's degree | 61 | 6.5 |
| Bachelor's degree | 108 | 11.5 |
| Master's degree | 27 | 2.9 |
| Professional school degree | 5 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up