This was 7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 15,277.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bemidji for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 585 | 7.1 |
| Regular high school diploma | 2,027 | 24.6 |
| GED or alternative credential | 410 | 5 |
| Some college, less than 1 year | 665 | 8.1 |
| Some college, 1 or more years, no degree | 1,150 | 13.9 |
| Associate's degree | 909 | 11 |
| Bachelor's degree | 1,593 | 19.3 |
| Master's degree | 499 | 6 |
| Professional school degree | 201 | 2.4 |
| Doctorate degree | 210 | 2.5 |

Alerts Sign-up