This was 23.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 813.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blackduck for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 72 | 13.4 |
| Regular high school diploma | 181 | 33.7 |
| GED or alternative credential | 29 | 5.4 |
| Some college, less than 1 year | 45 | 8.4 |
| Some college, 1 or more years, no degree | 76 | 14.2 |
| Associate's degree | 35 | 6.5 |
| Bachelor's degree | 87 | 16.2 |
| Master's degree | 10 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.4 |

Alerts Sign-up