This was 22.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,053.
88.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Menahga for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 87 | 11.5 |
| Regular high school diploma | 263 | 34.8 |
| GED or alternative credential | 47 | 6.2 |
| Some college, less than 1 year | 63 | 8.3 |
| Some college, 1 or more years, no degree | 99 | 13.1 |
| Associate's degree | 90 | 11.9 |
| Bachelor's degree | 76 | 10.1 |
| Master's degree | 19 | 2.5 |
| Professional school degree | 12 | 1.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up