This was 14.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,151.
89.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Park Rapids for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 302 | 10.4 |
| Regular high school diploma | 714 | 24.5 |
| GED or alternative credential | 125 | 4.3 |
| Some college, less than 1 year | 315 | 10.8 |
| Some college, 1 or more years, no degree | 478 | 16.4 |
| Associate's degree | 293 | 10.1 |
| Bachelor's degree | 523 | 17.9 |
| Master's degree | 105 | 3.6 |
| Professional school degree | 41 | 1.4 |
| Doctorate degree | 19 | 0.7 |

Alerts Sign-up