Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Beltrami County welcomed 8,040 students during the 2023-24 school year. Among them, white students comprised 53% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in the county, Bemidji Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,095.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Bemidji Middle ALP | 1 | 100% | 1 |
Solway Elementary School | 117 | 80.1% | 146 |
Northern Elementary School | 228 | 80% | 285 |
Blackduck Elementary School | 337 | 77.1% | 437 |
Horace May Elementary School | 231 | 75.2% | 307 |
Bemidji Area Learning Center | 40 | 74.1% | 54 |
Bemidji Senior High School | 1,095 | 72.2% | 1,516 |
Blackduck Secondary School | 216 | 71.5% | 302 |
Bemidji Middle School | 714 | 69% | 1,035 |
Schoolcraft Learning Community | 135 | 68.9% | 196 |
Lincoln Elementary School | 205 | 64.1% | 320 |
Gene Dillon Elementary School | 429 | 63.2% | 679 |
Kelliher Elementary School | 93 | 55% | 169 |
Paul Bunyan Center | 48 | 53.3% | 90 |
Bemidji Senior Lumberjack Alternative Learning Center | 35 | 52.2% | 67 |
TrekNorth High School | 67 | 46.2% | 145 |
Kelliher Secondary School | 70 | 44% | 159 |
Aurora Waasakone Community of Learners Charter School | 60 | 42.6% | 141 |
Trek North Middle School | 38 | 35.2% | 108 |
Voyageurs Expeditionary Middle School | 12 | 28.6% | 42 |
J.W. Smith Elementary School | 73 | 28.3% | 258 |
Voyageurs Expeditionary School | 15 | 21.1% | 71 |
Red Lake Elementary School | 1 | 0.2% | 487 |
Ponemah Elementary School | 0 | 0% | 115 |
Red Lake Alternative Learning | 0 | 0% | 81 |
Endazhi-Nitaawiging | 0 | 0% | 90 |
Red Lake Early Childhood Center | 0 | 0% | 113 |
Red Lake Middle Level Alternative Learning Center | 0 | 0% | 7 |
Red Lake Middle School | 0 | 0% | 278 |
Red Lake Secondary School | 0 | 0% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE