Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Beltrami County welcomed 8,040 students during the 2023-24 school year. Among them, multiracial students comprised 1.9% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in the county, Bemidji Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 32.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Voyageurs Expeditionary School | 7 | 9.9% | 71 |
Voyageurs Expeditionary Middle School | 4 | 9.5% | 42 |
Trek North Middle School | 6 | 5.6% | 108 |
Paul Bunyan Center | 5 | 5.6% | 90 |
Schoolcraft Learning Community | 10 | 5.1% | 196 |
J.W. Smith Elementary School | 9 | 3.5% | 258 |
Lincoln Elementary School | 11 | 3.4% | 320 |
Horace May Elementary School | 10 | 3.3% | 307 |
Kelliher Elementary School | 5 | 3% | 169 |
Solway Elementary School | 4 | 2.7% | 146 |
Bemidji Middle School | 23 | 2.2% | 1,035 |
TrekNorth High School | 3 | 2.1% | 145 |
Bemidji Senior High School | 32 | 2.1% | 1,516 |
Northern Elementary School | 5 | 1.8% | 285 |
Gene Dillon Elementary School | 11 | 1.6% | 679 |
Bemidji Senior Lumberjack Alternative Learning Center | 1 | 1.5% | 67 |
Endazhi-Nitaawiging | 1 | 1.1% | 90 |
Blackduck Elementary School | 4 | 0.9% | 437 |
Blackduck Secondary School | 2 | 0.7% | 302 |
Ponemah Elementary School | 0 | 0% | 115 |
Red Lake Alternative Learning | 0 | 0% | 81 |
Kelliher Secondary School | 0 | 0% | 159 |
Red Lake Early Childhood Center | 0 | 0% | 113 |
Red Lake Elementary School | 0 | 0% | 487 |
Red Lake Middle Level Alternative Learning Center | 0 | 0% | 7 |
Red Lake Middle School | 0 | 0% | 278 |
Red Lake Secondary School | 0 | 0% | 341 |
Bemidji Middle ALP | 0 | 0% | 1 |
Bemidji Area Learning Center | 0 | 0% | 54 |
Aurora Waasakone Community of Learners Charter School | 0 | 0% | 141 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE