Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Beltrami County welcomed 8,040 students during the 2023-24 school year. Among them, Hispanic students comprised 1.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 30 schools in the county, Bemidji Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 34.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Voyageurs Expeditionary Middle School | 3 | 7.1% | 42 |
Schoolcraft Learning Community | 9 | 4.6% | 196 |
Gene Dillon Elementary School | 20 | 3% | 679 |
Trek North Middle School | 3 | 2.8% | 108 |
Blackduck Elementary School | 12 | 2.8% | 437 |
Northern Elementary School | 7 | 2.5% | 285 |
Blackduck Secondary School | 7 | 2.3% | 302 |
Lincoln Elementary School | 7 | 2.2% | 320 |
Bemidji Senior High School | 34 | 2.2% | 1,516 |
TrekNorth High School | 3 | 2.1% | 145 |
Solway Elementary School | 3 | 2.1% | 146 |
J.W. Smith Elementary School | 5 | 1.9% | 258 |
Bemidji Middle School | 16 | 1.6% | 1,035 |
Paul Bunyan Center | 1 | 1.1% | 90 |
Ponemah Elementary School | 1 | 0.9% | 115 |
Horace May Elementary School | 2 | 0.7% | 307 |
Aurora Waasakone Community of Learners Charter School | 1 | 0.7% | 141 |
Red Lake Elementary School | 1 | 0.2% | 487 |
Kelliher Elementary School | 0 | 0% | 169 |
Kelliher Secondary School | 0 | 0% | 159 |
Red Lake Alternative Learning | 0 | 0% | 81 |
Red Lake Early Childhood Center | 0 | 0% | 113 |
Endazhi-Nitaawiging | 0 | 0% | 90 |
Red Lake Middle Level Alternative Learning Center | 0 | 0% | 7 |
Bemidji Senior Lumberjack Alternative Learning Center | 0 | 0% | 67 |
Red Lake Middle School | 0 | 0% | 278 |
Red Lake Secondary School | 0 | 0% | 341 |
Bemidji Middle ALP | 0 | 0% | 1 |
Bemidji Area Learning Center | 0 | 0% | 54 |
Voyageurs Expeditionary School | 0 | 0% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE