Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Beltrami County welcomed 8,040 students during the 2023-24 school year. Among them, Asian students comprised 0.3% of the student body to be the third least represented ethnicity in the county.
Among the 30 schools in the county, Bemidji Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with 10.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Aurora Waasakone Community of Learners Charter School | 2 | 1.4% | 141 |
Schoolcraft Learning Community | 2 | 1% | 196 |
Bemidji Senior High School | 10 | 0.7% | 1,516 |
Lincoln Elementary School | 2 | 0.6% | 320 |
Bemidji Middle School | 5 | 0.5% | 1,035 |
J.W. Smith Elementary School | 1 | 0.4% | 258 |
Northern Elementary School | 1 | 0.4% | 285 |
Gene Dillon Elementary School | 1 | 0.2% | 679 |
Voyageurs Expeditionary School | 0 | 0% | 71 |
Bemidji Area Learning Center | 0 | 0% | 54 |
Bemidji Middle ALP | 0 | 0% | 1 |
Voyageurs Expeditionary Middle School | 0 | 0% | 42 |
TrekNorth High School | 0 | 0% | 145 |
Bemidji Senior Lumberjack Alternative Learning Center | 0 | 0% | 67 |
Blackduck Elementary School | 0 | 0% | 437 |
Blackduck Secondary School | 0 | 0% | 302 |
Endazhi-Nitaawiging | 0 | 0% | 90 |
Horace May Elementary School | 0 | 0% | 307 |
Trek North Middle School | 0 | 0% | 108 |
Kelliher Elementary School | 0 | 0% | 169 |
Kelliher Secondary School | 0 | 0% | 159 |
Solway Elementary School | 0 | 0% | 146 |
Red Lake Secondary School | 0 | 0% | 341 |
Paul Bunyan Center | 0 | 0% | 90 |
Ponemah Elementary School | 0 | 0% | 115 |
Red Lake Alternative Learning | 0 | 0% | 81 |
Red Lake Early Childhood Center | 0 | 0% | 113 |
Red Lake Elementary School | 0 | 0% | 487 |
Red Lake Middle Level Alternative Learning Center | 0 | 0% | 7 |
Red Lake Middle School | 0 | 0% | 278 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE