Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 3,998 students who took part in the MCA, 29% met the testing standard while 9% exceeded expectations and scored highest on the test.
The passing rate among Beltrami County students fell by 2.5% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Aurora Waasakone Community of Learners Charter School | 15.4% | 1.3% |
Bemidji Middle School | 34.8% | 15.2% |
Bemidji Senior High School | 27.1% | 11.7% |
Bemidji Senior Lumberjack Alternative Learning Center | 27.6% | 3.5% |
Blackduck Elementary School | 34.4% | 4.1% |
Blackduck Secondary School | 28.9% | 8.3% |
Endazhi-Nitaawiging | 30.4% | 0% |
Gene Dillon Elementary School | 39.1% | 12% |
Horace May Elementary School | 22.5% | 6.3% |
J.W. Smith Elementary School | 19.2% | 6.4% |
Kelliher Elementary School | 28.6% | 6% |
Kelliher Secondary School | 23.9% | 5.6% |
Lincoln Elementary School | 33% | 10.2% |
Northern Elementary School | 43.5% | 12.9% |
Ponemah Elementary School | 10.5% | 0% |
Red Lake Elementary School | 6.8% | 0.3% |
Red Lake Middle Level Alternative Learning Center | 0% | 0% |
Red Lake Middle School | 10.1% | 1.1% |
Red Lake Secondary School | 24.2% | 1.6% |
Schoolcraft Learning Community | 41.3% | 11.6% |
Solway Elementary School | 32.6% | 6.5% |
Trek North Middle School | 28% | 4.7% |
TrekNorth High School | 46% | 10.8% |
Voyageurs Expeditionary Middle School | 11.1% | 6.7% |
Voyageurs Expeditionary School | 29.4% | 11.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE