This was 11.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 44.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aldrich for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 5.3 |
| Regular high school diploma | 13 | 34.2 |
| GED or alternative credential | 1 | 2.6 |
| Some college, less than 1 year | 5 | 13.2 |
| Some college, 1 or more years, no degree | 3 | 7.9 |
| Associate's degree | 9 | 23.7 |
| Bachelor's degree | 5 | 13.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up