Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bemidji for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Tesoro | 2470 Paul Bunyan Drive N.W., 56601 | $1.59 |
| Cenex | 515 Anne St. S.W., 56601 | $1.72 |
| Northdale Oil | 2202 Division St. W., 56601 | $1.91 |
| Northdale Oil North | 8000 Fairgrounds Road, 56601 | $1.91 |
| Cenex | 13477 Irvine Ave. N.W., 56601 | $1.94 |
| ARCO | 405 Bemidji Ave. N., 56601 | $1.96 |
| Cenex | 320 Third St. N.W., 56601 | $1.99 |
| Holiday | 1106 Paul Bunyan Drive S., 56601 | $1.99 |

Alerts Sign-up