Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bemidji for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Tesoro | 2470 Paul Bunyan Drive N.W., 56601 | $1.59 |
| Northdale Oil | 2202 Division St. W., 56601 | $1.91 |
| Cenex | 320 Third St. N.W., 56601 | $1.94 |
| BP | 2211 Paul Bunyan Drive N.W., 56601 | $1.94 |
| Holiday | 1106 Paul Bunyan Drive S., 56601 | $1.94 |
| Cenex | 13477 Irvine Ave. N.W., 56601 | $1.94 |
| Clark | 423 Bemidji Ave. N., 56601 | $1.94 |
| Shell | 7189 Pete Lane N.W., 56601 | $1.94 |

Alerts Sign-up