Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Beltrami County comprised 52.1% boys, with girls representing the remaining 47.9%.
Data also showed that white students made up 52.7% of the student body, the largest percentage in Beltrami County schools, followed by American Indian students with 42.3%, 1.9% multiracial students, 1.7% Hispanic students, 0.7% Black students, 0.4% Other Indigenous Peoples students, 0.3% Asian students and less than 0.1% Hawaiian Pacific Islander students.
Bemidji Senior High had the highest enrollment among Beltrami County's 29 schools in the 2024-25 school year, welcoming 1,537 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Bemidji Senior High | 1,516 | 1,537 | 1.4% |
Bemidji Middle | 1,035 | 967 | -6.6% |
Gene Dillon Elementary School | 679 | 667 | -1.8% |
Red Lake Elementary | 487 | 526 | 8% |
Blackduck Elementary | 437 | 412 | -5.7% |
Red Lake Secondary | 341 | 377 | 10.6% |
Lincoln Elementary | 320 | 320 | 0% |
Horace May Elementary | 307 | 300 | -2.3% |
Blackduck Secondary | 302 | 284 | -6% |
Northern Elementary | 285 | 282 | -1.1% |
Red Lake Middle School | 278 | 268 | -3.6% |
J.W. Smith Elementary | 258 | 238 | -7.8% |
Schoolcraft Learning Community | 196 | 192 | -2% |
Kelliher Elementary | 169 | 168 | -0.6% |
Solway Elementary | 146 | 148 | 1.4% |
TrekNorth High School | 145 | 144 | -0.7% |
Kelliher Secondary | 159 | 143 | -10.1% |
Red Lake Early Childhood Center | 113 | 137 | 21.2% |
Ponemah Elementary | 115 | 136 | 18.3% |
Aurora Waasakone Community of Learners Charter School | 141 | 133 | -5.7% |
Paul Bunyan Center | 90 | 118 | 31.1% |
Endazhi-Nitaawiging | 90 | 113 | 25.6% |
Trek North Middle School | 108 | 109 | 0.9% |
Bemidji Senior Lumberjack ALC | 67 | 85 | 26.9% |
Voyageurs Expeditionary School | 71 | 83 | 16.9% |
Red Lake Alternative Learning | 81 | 53 | -34.6% |
Voyageurs Expeditionary MS | 42 | 44 | 4.8% |
Red Lake Middle Level ALC | 7 | 3 | -57.1% |
Bemidji Middle ALP | 1 | 1 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE