Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Beltrami County welcomed 8,040 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 30 schools in the county, Voyageurs Expeditionary Middle School recorded the highest enrollment of Other Indigenous Peoples students in the 2023-24 school year, with seven.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Voyageurs Expeditionary Middle School | 7 | 16.7% | 42 |
Voyageurs Expeditionary School | 2 | 2.8% | 71 |
Red Lake Early Childhood Center | 3 | 2.7% | 113 |
Endazhi-Nitaawiging | 2 | 2.2% | 90 |
Kelliher Secondary School | 2 | 1.3% | 159 |
Kelliher Elementary School | 1 | 0.6% | 169 |
Bemidji Senior High School | 3 | 0.2% | 1,516 |
Blackduck Elementary School | 1 | 0.2% | 437 |
Red Lake Elementary School | 1 | 0.2% | 487 |
Bemidji Senior Lumberjack Alternative Learning Center | 0 | 0% | 67 |
Bemidji Middle School | 0 | 0% | 1,035 |
Blackduck Secondary School | 0 | 0% | 302 |
Bemidji Middle ALP | 0 | 0% | 1 |
Gene Dillon Elementary School | 0 | 0% | 679 |
Horace May Elementary School | 0 | 0% | 307 |
J.W. Smith Elementary School | 0 | 0% | 258 |
Bemidji Area Learning Center | 0 | 0% | 54 |
Aurora Waasakone Community of Learners Charter School | 0 | 0% | 141 |
Lincoln Elementary School | 0 | 0% | 320 |
Northern Elementary School | 0 | 0% | 285 |
Paul Bunyan Center | 0 | 0% | 90 |
Ponemah Elementary School | 0 | 0% | 115 |
Red Lake Alternative Learning | 0 | 0% | 81 |
Red Lake Middle Level Alternative Learning Center | 0 | 0% | 7 |
Red Lake Middle School | 0 | 0% | 278 |
Red Lake Secondary School | 0 | 0% | 341 |
Schoolcraft Learning Community | 0 | 0% | 196 |
Solway Elementary School | 0 | 0% | 146 |
Trek North Middle School | 0 | 0% | 108 |
TrekNorth High School | 0 | 0% | 145 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE