Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 30.3% who did.
The number of Beltrami County students who failed their science assessments rose by 8.8% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Voyageurs Expeditionary Middle School | 100% |
Red Lake Middle School | 97.4% |
Ponemah Elementary School | 95.7% |
Red Lake Elementary School | 94.3% |
Red Lake Secondary School | 89.8% |
Trek North Middle School | 88.6% |
Aurora Waasakone Community of Learners Charter School | 87.5% |
Kelliher Secondary School | 85.7% |
Red Lake Alternative Learning | 85.7% |
Bemidji Middle School | 74.5% |
Bemidji Senior Lumberjack Alternative Learning Center | 73.3% |
Kelliher Elementary School | 73.3% |
Blackduck Elementary School | 70.2% |
Bemidji Senior High School | 62.5% |
TrekNorth High School | 59% |
Schoolcraft Learning Community | 53.5% |
Blackduck Secondary School | 53.1% |
Gene Dillon Elementary School | 52.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE