Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 37.9% who did.
The number of Beltrami County students who failed their reading assessments rose by 6.7% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Red Lake Middle Level Alternative Learning Center | 100% |
Red Lake Elementary School | 92.9% |
Ponemah Elementary School | 89.5% |
Red Lake Middle School | 88.8% |
Aurora Waasakone Community of Learners Charter School | 83.3% |
Voyageurs Expeditionary Middle School | 82.2% |
J.W. Smith Elementary School | 74.5% |
Red Lake Secondary School | 74.2% |
Horace May Elementary School | 71.3% |
Kelliher Secondary School | 70.4% |
Endazhi-Nitaawiging | 69.6% |
Bemidji Senior Lumberjack Alternative Learning Center | 69% |
Trek North Middle School | 67.3% |
Kelliher Elementary School | 65.5% |
Blackduck Secondary School | 62.8% |
Blackduck Elementary School | 61.5% |
Bemidji Senior High School | 61.3% |
Solway Elementary School | 60.9% |
Voyageurs Expeditionary School | 58.8% |
Lincoln Elementary School | 56.8% |
Bemidji Middle School | 50.1% |
Gene Dillon Elementary School | 49% |
Schoolcraft Learning Community | 47.1% |
Northern Elementary School | 43.5% |
TrekNorth High School | 43.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE