Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 32.5% who did.
The number of Beltrami County students who failed their mathematics assessments rose by 4.2% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Bemidji Senior Lumberjack Alternative Learning Center | 100% |
Red Lake Middle Level Alternative Learning Center | 100% |
Red Lake Middle School | 99.3% |
Ponemah Elementary School | 98.8% |
Red Lake Secondary School | 97.9% |
Red Lake Elementary School | 96.6% |
Endazhi-Nitaawiging | 95.2% |
Trek North Middle School | 93.5% |
Voyageurs Expeditionary Middle School | 91.5% |
TrekNorth High School | 91.4% |
Voyageurs Expeditionary School | 90.9% |
Aurora Waasakone Community of Learners Charter School | 87.2% |
Kelliher Secondary School | 76.7% |
Blackduck Secondary School | 75.2% |
Bemidji Senior High School | 70% |
Blackduck Elementary School | 63.5% |
J.W. Smith Elementary School | 61.7% |
Schoolcraft Learning Community | 60.3% |
Kelliher Elementary School | 57.1% |
Bemidji Middle School | 55.5% |
Gene Dillon Elementary School | 53.5% |
Solway Elementary School | 50% |
Horace May Elementary School | 47.5% |
Lincoln Elementary School | 40.5% |
Northern Elementary School | 31.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE