Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 3,878 students who took part in the MCA, 22% met the testing standard while 10.5% exceeded expectations and scored highest on the test.
The passing rate among Beltrami County students fell by 1.5% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Aurora Waasakone Community of Learners Charter School | 11.5% | 1.3% |
Bemidji Middle School | 26.1% | 18.4% |
Bemidji Senior High School | 20% | 10% |
Bemidji Senior Lumberjack Alternative Learning Center | 0% | 0% |
Blackduck Elementary School | 28.4% | 8.1% |
Blackduck Secondary School | 23.4% | 1.5% |
Endazhi-Nitaawiging | 4.8% | 0% |
Gene Dillon Elementary School | 32.5% | 14.1% |
Horace May Elementary School | 41.3% | 11.3% |
J.W. Smith Elementary School | 23.4% | 14.9% |
Kelliher Elementary School | 28.6% | 14.3% |
Kelliher Secondary School | 19.2% | 4.1% |
Lincoln Elementary School | 36% | 23.6% |
Northern Elementary School | 42.4% | 25.9% |
Ponemah Elementary School | 1.2% | 0% |
Red Lake Elementary School | 3.4% | 0% |
Red Lake Middle Level Alternative Learning Center | 0% | 0% |
Red Lake Middle School | 0.7% | 0% |
Red Lake Secondary School | 2.1% | 0% |
Schoolcraft Learning Community | 31.6% | 8.1% |
Solway Elementary School | 39.1% | 10.9% |
Trek North Middle School | 4.6% | 1.9% |
TrekNorth High School | 5.7% | 2.9% |
Voyageurs Expeditionary Middle School | 6.4% | 2.1% |
Voyageurs Expeditionary School | 9.1% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE