Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Beltrami County comprised 52% boys, with girls representing the remaining 48%.
Data also showed that white students made up 53% of the student body, the largest percentage in Beltrami County schools, followed by American Indian students with 42.2%, 1.9% multiracial students, 1.7% Hispanic students, 0.6% Black students, 0.3% Asian students, 0.3% Other Indigenous Peoples students and less than 0.1% Hawaiian Pacific Islander students.
Bemidji Senior High had the highest enrollment among Beltrami County's 30 schools in the 2023-24 school year, welcoming 1,516 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Bemidji Senior High | 1,432 | 1,516 | 5.9% |
Bemidji Middle | 1,013 | 1,035 | 2.2% |
Gene Dillon Elementary School | 695 | 679 | -2.3% |
Red Lake Elementary | 489 | 487 | -0.4% |
Blackduck Elementary | 402 | 437 | 8.7% |
Red Lake Secondary | 344 | 341 | -0.9% |
Lincoln Elementary | 328 | 320 | -2.4% |
Horace May Elementary | 316 | 307 | -2.8% |
Blackduck Secondary | 310 | 302 | -2.6% |
Northern Elementary | 308 | 285 | -7.5% |
Red Lake Middle School | 280 | 278 | -0.7% |
J.W. Smith Elementary | 237 | 258 | 8.9% |
Schoolcraft Learning Community | 207 | 196 | -5.3% |
Kelliher Elementary | 177 | 169 | -4.5% |
Kelliher Secondary | 152 | 159 | 4.6% |
Solway Elementary | 160 | 146 | -8.8% |
TrekNorth High School | 145 | 145 | 0% |
Aurora Waasakone Community of Learners Charter School | 125 | 141 | 12.8% |
Ponemah Elementary | 130 | 115 | -11.5% |
Red Lake Early Childhood Center | 101 | 113 | 11.9% |
Trek North Middle School | 114 | 108 | -5.3% |
Paul Bunyan Center | 96 | 90 | -6.3% |
Endazhi-Nitaawiging | 73 | 90 | 23.3% |
Red Lake Alternative Learning | 61 | 81 | 32.8% |
Voyageurs Expeditionary School | 59 | 71 | 20.3% |
Bemidji Senior Lumberjack ALC | 133 | 67 | -49.6% |
Bemidji Area Learning Center | 60 | 54 | -10% |
Voyageurs Expeditionary MS | 48 | 42 | -12.5% |
Red Lake Middle Level ALC | 13 | 7 | -46.2% |
Bemidji Middle ALP | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE