This was 0.2 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 85.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Turtle River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 20 | 27 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 4 | 5.4 |
| Some college, 1 or more years, no degree | 14 | 18.9 |
| Associate's degree | 14 | 18.9 |
| Bachelor's degree | 14 | 18.9 |
| Master's degree | 6 | 8.1 |
| Professional school degree | 2 | 2.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up