This was 17.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,145.
90.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wadena for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 265 | 9.6 |
| Regular high school diploma | 728 | 26.3 |
| GED or alternative credential | 154 | 5.6 |
| Some college, less than 1 year | 210 | 7.6 |
| Some college, 1 or more years, no degree | 557 | 20.1 |
| Associate's degree | 386 | 13.9 |
| Bachelor's degree | 386 | 13.9 |
| Master's degree | 30 | 1.1 |
| Professional school degree | 53 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up