Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bemidji for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Tesoro | 2470 Paul Bunyan Drive N.W., 56601 | $1.64 |
| BP | 2211 Paul Bunyan Drive N.W., 56601 | $1.94 |
| Northdale Oil | 2202 Division St. W., 56601 | $1.96 |
| Simonson | 1820 Paul Bunyan Drive N.W., 56601 | $1.99 |
| Holiday | 1106 Paul Bunyan Drive S., 56601 | $1.99 |
| Cenex | 320 Third St. N.W., 56601 | $2.04 |
| Cenex | 13477 Irvine Ave. N.W., 56601 | $2.04 |

Alerts Sign-up