Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bemidji for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Pete's Place South | 179 Convenience Lane S.W., 56601 | $2.05 |
| Cenex | 320 Third St. N.W., 56601 | $2.05 |
| Simonson | 1820 Paul Bunyan Drive N.W., 56601 | $2.09 |
| BP | 2211 Paul Bunyan Drive N.W., 56601 | $2.09 |
| Holiday | 1106 Paul Bunyan Drive S., 56601 | $2.09 |
| Cenex | 13477 Irvine Ave. N.W., 56601 | $2.09 |

Alerts Sign-up